WPA Cross Country Championships
Cape Town, Samedi 16 août 2025

Masters Men 55+ 8km Cross Country

# Nom ResPoints d'équipe
1 Graham Katzen M55 - KUILSRIV 29:01,0 0
2 Shawn Abrahams M55 - KUILSRIV 29:52,0 0
3 Kevin Spratley M55 - DURBANVLE 30:38,0 0
4 Owen Macelm M55 - NEDBANK 31:36,0 0
5 Tim Low M55 - NEDBANK 34:26,0 0
6 Herman Poole M55 - HELDERBERG 35:05,0 0
7 Fezile Groom M55 - DEFENCE 36:05,0 0
8 Malcolm Collins M55 - VOB 40:21,0 0
9 Arthur Williams M55 - BONTEHWL 41:22,0 0
10 Ashley Johnson M55 - EASTERNS 43:17,0 0
11 Julian Rossouw M55 - SPARTANH 45:42,0 0
12 Indrin Naidoo M55 - EDGEMEAD 46:22,0 0
13 Wendal Smith M55 - PINELANDS 47:57,0 0
14 Jimmy Jansen M55 - PINELANDS 47:58,0 0
15 Henry Du Plessis M55 - PINELANDS 58:47,0 0
Curwen Solomon M55 - PINELANDS DNS 0
Naasief Davids M55 - PINELANDS DNS 0

Masters Men 50+ 8km Cross Country

# Nom ResPoints d'équipe
1 Roger Dickson M50 - VOB 29:06,0 0
2 Chubasco Juries M50 - ITHEKO 30:01,0 0
3 Xolile Macanida M50 - EDGEMEAD 30:26,0 0
4 Nicholas Mpontshane M50 - NEDBANK 31:46,0 0
5 Awie De Swardt M50 - DURBANVLE 34:08,0 0
6 Michael Peacock M50 - TYGERBERG 38:53,0 0
7 Deneal Johnson M50 - EASTERNS 40:57,0 0
8 Jonathan Stevens M50 - INTOUCH 44:10,0 0
9 David Ficks M50 - LANGA 45:25,0 0
10 Graeme Smedu M50 - NEDBANK 46:55,0 0
11 K. Mushanganyisi M50 - PINELANDS 59:15,0 0
12 Michael Loubscher M50 - EDGEMEAD 1:14:13,0 0
13 Eddie Vienings M50 - EDGEMEAD 1:14:14,0 0
Emile Le Roux M50 - CASUARINA DNS 0

Masters Men 45+ 8km Cross Country

# Nom ResPoints d'équipe
1 Vakalisa Kopolo M45 - NEDBANK 28:20,0 0
2 Rushdi Davids M45 - BAC 31:36,0 0
3 Sihle Mapukata M45 - NEDBANK 32:18,0 0
4 Charles Paulse M45 - EERSTERIV 32:52,0 0
5 Jason Bailey M45 - SPARTANH 33:45,0 0
6 Stephen Rondganger M45 - NEDBANK 34:52,0 0
7 Craig Nelson M45 - LANGA 41:23,0 0
8 Edgar Julies M45 - PINELANDS 45:00,0 0
9 W. Von Molendorff M45 - DURBANVLE 46:00,0 0
10 Juan Wiese M45 - CARBINEERS 57:24,0 0
Christo Van Rooyen M45 - BOXER DNS 0
Rochen Deelie M45 - EASTERNS DNS 0
Michael Gibson M45 - FISHHOEK DNS 0
Lucky Ziqwayi M45 - VOB DNS 0

Masters Men 35+ 8km Cross Country

# Nom ResPoints d'équipe
1 Dewayne Mouries M35 - BOXER 25:46,0 0
2 Riaan Wildschut M35 - ATC 26:11,0 0
3 Tumelo Mokoatsi M35 - KUILSRIV 27:03,0 0
4 Siviwe Nkombi M35 - ELSIESRIV 27:42,0 0
5 Lizo Tomolo M35 - DEFENCE 28:11,0 0
6 Johan Oerson M35 - NEDBANK 28:33,0 0
7 Methuseli Nkomo M35 - VOB 28:36,0 0
8 Barry-John Pienaar M35 - KUILSRIV 29:39,0 0
9 A. Larje M35 - EDGEMEAD 29:54,0 0
10 Msimelelo Nkani M35 - SAPAC 30:32,0 0
11 Hassan Jilil M35 - NEDBANK 34:07,0 0
12 David Wilcock M35 - WESTCOAST 39:00,0 0
T. Kgaswane M35 - DEFENCE DNS 0
Daniel Adonis M35 - PINELANDS DNS 0
Sibusiso Madikizela M35 - GUGS DNS 0

Men U18 8km Cross Country

# Nom ResPoints d'équipe
1 B. Van De...esthuizen U18-M - EERSTERIV 25:20,0 0
2 Marcelino Booyson U18-M - UWC 25:43,0 0
3 Ruwandrê Brown U18-M - EERSTERIV 25:50,0 0
4 Linathi Nobatana U18-M - KHAYELTSA 25:52,0 0
5 Duwayne Van Rooi U18-M - WCIR 26:08,0 0
6 Fernando Henkeman U18-M - EERSTERIV 26:36,0 0
7 Isaiah Arries U18-M - ELSIESRIV 27:33,0 0
8 Lithemba Ndonyela U18-M - VOB 28:31,0 0
9 Siyabonga Chabalala U18-M - STRAND 28:50,0 0
10 Mondray Williams U18-M - VELOCITY 30:30,0 0
11 Matthew Du Toit U18-M - HELDERBERG 33:22,0 0
12 Hayden Van Der Berg U18-M - FISHHOEK 35:10,0 0
13 Nathan Fourie U18-M - PINELANDS 39:07,0 0
Devin Cornelissen U18-M - DURBANVLE DNS 0
Khalil Wingrove U18-M - TITANS DNS 0
Anezile Gomthi U18-M - GUGS DNS 0
Anezile Ngomthi U18-M - GUGS DNS 0

Men 8km Cross Country

# Nom ResPoints d'équipe
1 B. Van De...esthuizen U18-h - U18-M - EERSTERIV 25:20,0 0
2 Luthabo Mpongwana U20-H - U20-M - LANGA 25:22,0 0
3 Marcelino Booyson U18-h - U18-M - UWC 25:43,0 0
4 Dewayne Mouries H35 - M35 - BOXER 25:46,0 0
5 Ruwandrê Brown U18-h - U18-M - EERSTERIV 25:50,0 0
6 Linathi Nobatana U18-h - U18-M - KHAYELTSA 25:52,0 0
7 Duwayne Van Rooi U18-h - U18-M - WCIR 26:08,0 0
8 Riaan Wildschut H35 - M35 - ATC 26:11,0 0
9 Sive Bhebha U20-H - U20-M - VOB 26:28,0 0
10 Fernando Henkeman U18-h - U18-M - EERSTERIV 26:36,0 0
11 Duane Fortuin H40 - M40 - LANGA 26:39,0 0
12 Tafadzwa Chimuti U20-H - U20-M - CELTIC 26:53,0 0
13 Tumelo Mokoatsi H35 - M35 - KUILSRIV 27:03,0 0
14 Isaiah Arries U18-h - U18-M - ELSIESRIV 27:33,0 0
15 Inam Mbatsa U20-H - U20-M - VOB 27:35,0 0
16 Siviwe Nkombi H35 - M35 - ELSIESRIV 27:42,0 0
17 Khanya Tafana U20-H - U20-M - LANGA 27:45,0 0
18 Lizo Tomolo H35 - M35 - DEFENCE 28:11,0 0
19 Ndima Gabavu U20-H - U20-M - HERBALIFE 28:17,0 0
20 Vakalisa Kopolo H45 - M45 - NEDBANK 28:20,0 0
21 Lithemba Ndonyela U18-h - U18-M - VOB 28:31,0 0
22 Johan Oerson H35 - M35 - NEDBANK 28:33,0 0
23 Methuseli Nkomo H35 - M35 - VOB 28:36,0 0
24 Siyabonga Chabalala U18-h - U18-M - STRAND 28:50,0 0
25 Graham Katzen H55 - M55 - KUILSRIV 29:01,0 0
26 Roger Dickson H50 - M50 - VOB 29:06,0 0
27 Neil Broers H40 - M40 - AAC 29:10,0 0
28 Garron Ockhuis H40 - M40 - EDGEMEAD 29:12,0 0
29 A. Adriaanse H40 - M40 - EERSTERIV 29:16,0 0
30 Ventino Hendriks U20-H - U20-M - EERSTERIV 29:23,0 0
31 Barry-John Pienaar H35 - M35 - KUILSRIV 29:39,0 0
32 Shawn Abrahams H55 - M55 - KUILSRIV 29:52,0 0
33 Khanya Jara H40 - M40 - ATC 29:54,0 0
33 A. Larje H35 - M35 - EDGEMEAD 29:54,0 0
35 Chubasco Juries H50 - M50 - ITHEKO 30:01,0 0
36 Xolile Macanida H50 - M50 - EDGEMEAD 30:26,0 0
37 Mondray Williams U18-h - U18-M - VELOCITY 30:30,0 0
38 Msimelelo Nkani H35 - M35 - SAPAC 30:32,0 0
39 Kevin Spratley H55 - M55 - DURBANVLE 30:38,0 0
40 Rushdi Davids H45 - M45 - BAC 31:36,0 0
40 Owen Macelm H55 - M55 - NEDBANK 31:36,0 0
42 Nicholas Mpontshane H50 - M50 - NEDBANK 31:46,0 0
43 Sihle Mapukata H45 - M45 - NEDBANK 32:18,0 0
44 Renier Bekker H40 - M40 - DURBANVLE 32:48,0 0
45 Charles Paulse H45 - M45 - EERSTERIV 32:52,0 0
46 Matthew Du Toit U18-h - U18-M - HELDERBERG 33:22,0 0
47 Jason Bailey H45 - M45 - SPARTANH 33:45,0 0
48 Hassan Jilil H35 - M35 - NEDBANK 34:07,0 0
49 Awie De Swardt H50 - M50 - DURBANVLE 34:08,0 0
50 Sean Tait H40 - M40 - WPCC 34:20,0 0
51 Tim Low H55 - M55 - NEDBANK 34:26,0 0
52 Stephen Rondganger H45 - M45 - NEDBANK 34:52,0 0
53 Herman Poole H55 - M55 - HELDERBERG 35:05,0 0
54 Hayden Van Der Berg U18-h - U18-M - FISHHOEK 35:10,0 0
55 Fezile Groom H55 - M55 - DEFENCE 36:05,0 0
56 Michael Peacock H50 - M50 - TYGERBERG 38:53,0 0
57 David Wilcock H35 - M35 - WESTCOAST 39:00,0 0
58 Nathan Fourie U18-h - U18-M - PINELANDS 39:07,0 0
59 Pierre Smit H40 - M40 - EDGEMEAD 39:21,0 0
60 Malcolm Collins H55 - M55 - VOB 40:21,0 0
61 Deneal Johnson H50 - M50 - EASTERNS 40:57,0 0
62 Arthur Williams H55 - M55 - BONTEHWL 41:22,0 0
63 Craig Nelson H45 - M45 - LANGA 41:23,0 0
64 Ashley Johnson H55 - M55 - EASTERNS 43:17,0 0
65 Jonathan Stevens H50 - M50 - INTOUCH 44:10,0 0
66 Edgar Julies H45 - M45 - PINELANDS 45:00,0 0
67 David Ficks H50 - M50 - LANGA 45:25,0 0
68 Julian Rossouw H55 - M55 - SPARTANH 45:42,0 0
69 W. Von Molendorff H45 - M45 - DURBANVLE 46:00,0 0
70 Indrin Naidoo H55 - M55 - EDGEMEAD 46:22,0 0
71 Graeme Smedu H50 - M50 - NEDBANK 46:55,0 0
72 Wendal Smith H55 - M55 - PINELANDS 47:57,0 0
73 Jimmy Jansen H55 - M55 - PINELANDS 47:58,0 0
74 Juan Wiese H45 - M45 - CARBINEERS 57:24,0 0
75 Henry Du Plessis H55 - M55 - PINELANDS 58:47,0 0
76 K. Mushanganyisi H50 - M50 - PINELANDS 59:15,0 0
77 Michael Loubscher H50 - M50 - EDGEMEAD 1:14:13,0 0
78 Eddie Vienings H50 - M50 - EDGEMEAD 1:14:14,0 0
79 C. Munakandafa H40 - M40 - EDGEMEAD 1:18:35,0 0
Markie Munzimba U20-H - U20-M - BOTTELARY DNS 0
Christo Van Rooyen H45 - M45 - BOXER DNS 0
Emile Le Roux H50 - M50 - CASUARINA DNS 0
Kwanele Dube U20-H - U20-M - CENTRAL DNS 0
T. Kgaswane H35 - M35 - DEFENCE DNS 0
Rochen Deelie H45 - M45 - EASTERNS DNS 0
Siyabonga Sakwe H40 - M40 - EDGEMEAD DNS 0
Michael Gibson H45 - M45 - FISHHOEK DNS 0
Thabo Solani U20-H - U20-M - HERBALIFE DNS 0
Khalil Wingrove U18-h - U18-M - TITANS DNS 0
Curwen Solomon H55 - M55 - PINELANDS DNS 0
Daniel Adonis H35 - M35 - PINELANDS DNS 0
Naasief Davids H55 - M55 - PINELANDS DNS 0
Anezile Gomthi U18-h - U18-M - GUGS DNS 0
Anezile Ngomthi U18-h - U18-M - GUGS DNS 0
Sibusiso Madikizela H35 - M35 - GUGS DNS 0
Lucky Ziqwayi H45 - M45 - VOB DNS 0
Devin Cornelissen U18-h - U18-M - DURBANVLE DNS 0
Johan Korah U20-H - U20-M - VELOCITY DNS 0
Tafana Khanya U20-H - U20-M - LANGA DNS 0

Voir Athletisme.app dans ...
Athletisme.app App Ouvrir
Safari